Bookings: 0845 344 0342

                        

Choose a Resort
 









PROPERTY DETAILS

Property:   Estella Maris
Location:   Cala D`Or (Cala Egos)
Our Rating:   4 Star
Bedrooms:   5 Bed (Sleeps up to 10)
Bath/Shower:   4

Superbly located this modern whitewashed villa commands uninterrupted views to the sea and along the rugged coastline. The sandy beach - Es Pou is within a few minutes walk as are an excellent choice of restaurants and boutique shops.
ACCOMMODATION

This modern villa benefits from the natural cooling sea breezes and the colourful light decor all providing a `relaxing summer ambience`. From the main entrance hall an inner archway leads into the spacious and comfortably furnished Living/dining room with sliding doors opening to the poolside terraces. Modern fitted kitchen with dishwasher, microwave, electric oven/infra-red hob and fridge/freezer. One colourful twin bedroom has fitted wardrobes and adjacent full bath/shower room - from the bedroom is direct access to the pool and gardens. Maids utility room with washing machine.

Stairs lead up to the first floor with one twin bedroom - his/hers wardrobes and ensuite bath/shower room and doorway to sun terrace. Two further twin bedrooms have fitted wardrobes, doorway to sun terrace and share an adjacent full bath/shower room.
ALL BEDROOMS HAVE FREE STANDING COOLING FANS. Further stairs lead upto the Master twin bedroom with fitted wardrobes and doorway opening to the top sun terrace with magnificent front line sea views. A further rear terrace has views towards Es Forti with a backdrop of mountain ranges.
SURROUNDINGS - FURTHER INFORMATION - PRICES


The good sized swimming pool has furnished sun terraces and from the gardens is direct access to coastline. After a restful day sunbathing -enjoy a refreshing evening cocktail before tasting the delights of a freshly cooked BBQ. 1 GROUP B CAR WITH A/C IS INCLUDED.

 

 

 


PROPERTY PRICES FOR ESTELLA MARIS

Week Starting   Week Ending     Price (£)   Price (€)    Price ($) 
 31 March 2007   7 April 2007     £ 395   € 593    $ 751 
 7 April 2007   14 April 2007     £ 595   € 893    $ 1131 
 14 April 2007   21 April 2007     £ 595   € 893    $ 1131 
 21 April 2007   28 April 2007     £ 495   € 743    $ 941 
 28 April 2007   5 May 2007     £ 695   € 1043    $ 1321 
 5 May 2007   12 May 2007     £ 795   € 1193    $ 1511 
 12 May 2007   19 May 2007     £ 995   € 1493    $ 1891 
 19 May 2007   26 May 2007     £ 1295   € 1943    $ 2461 
 26 May 2007   2 June 2007     £ 1995   € 2993    $ 3791 
 2 June 2007   9 June 2007     £ 1395   € 2093    $ 2651 
 9 June 2007   16 June 2007     £ 1495   € 2243    $ 2841 
 16 June 2007   23 June 2007     £ 1595   € 2393    $ 3031 
 23 June 2007   30 June 2007     £ 1695   € 2543    $ 3221 
 30 June 2007   7 July 2007     £ 1895   € 2843    $ 3601 
 7 July 2007   14 July 2007     £ 2695   € 4043    $ 5121 
 14 July 2007   21 July 2007     £ 2695   € 4043    $ 5121 
 21 July 2007   28 July 2007     £ 2695   € 4043    $ 5121 
 28 July 2007   4 August 2007     £ 2695   € 4043    $ 5121 
 4 August 2007   11 August 2007     £ 2695   € 4043    $ 5121 
 11 August 2007   18 August 2007     £ 2695   € 4043    $ 5121 
 18 August 2007   25 August 2007     £ 2695   € 4043    $ 5121 
 25 August 2007   1 September 2007     £ 2695   € 4043    $ 5121 
 1 September 2007   8 September 2007     £ 1695   € 2543    $ 3221 
 8 September 2007   15 September 2007     £ 1295   € 1943    $ 2461 
 15 September 2007   22 September 2007     £ 1195   € 1793    $ 2271 
 22 September 2007   29 September 2007     £ 99   € 149    $ 188 
 29 September 2007   6 October 2007     £ 795   € 1193    $ 1511 
 6 October 2007   13 October 2007     £ 795   € 1193    $ 1511 
 13 October 2007   20 October 2007     £ 795   € 1193    $ 1511 
 20 October 2007   27 October 2007     £ 795   € 1193    $ 1511 
 27 October 2007   3 November 2007     £ 795   € 1193    $ 1511 
 29 March 2008   5 April 2008     £ 415   € 623    $ 789 
 5 April 2008   12 April 2008     £ 625   € 938    $ 1188 
 12 April 2008   19 April 2008     £ 625   € 938    $ 1188 
 19 April 2008   26 April 2008     £ 520   € 780    $ 988 
 26 April 2008   3 May 2008     £ 730   € 1095    $ 1387 
 3 May 2008   10 May 2008     £ 835   € 1253    $ 1587 
 10 May 2008   17 May 2008     £ 1045   € 1568    $ 1986 
 24 May 2008   31 May 2008     £ 2095   € 3143    $ 3981 
 31 May 2008   7 June 2008     £ 1465   € 2198    $ 2784 
 7 June 2008   14 June 2008     £ 1570   € 2355    $ 2983 
 14 June 2008   21 June 2008     £ 1675   € 2513    $ 3183 
 21 June 2008   28 June 2008     £ 1780   € 2670    $ 3382 
 28 June 2008   5 July 2008     £ 1990   € 2985    $ 3781 
 5 July 2008   12 July 2008     £ 2830   € 4245    $ 5377 
 12 July 2008   19 July 2008     £ 2830   € 4245    $ 5377 
 19 July 2008   26 July 2008     £ 2830   € 4245    $ 5377 
 26 July 2008   2 August 2008     £ 2830   € 4245    $ 5377 
 2 August 2008   9 August 2008     £ 2830   € 4245    $ 5377 
 9 August 2008   16 August 2008     £ 2830   € 4245    $ 5377 
 16 August 2008   23 August 2008     £ 2830   € 4245    $ 5377 
 23 August 2008   30 August 2008     £ 2830   € 4245    $ 5377 
 30 August 2008   6 September 2008     £ 1780   € 2670    $ 3382 
 6 September 2008   13 September 2008     £ 1360   € 2040    $ 2584 
 20 September 2008   27 September 2008     £ 104   € 156    $ 198 
 4 October 2008   11 October 2008     £ 835   € 1253    $ 1587 
 11 October 2008   18 October 2008     £ 835   € 1253    $ 1587 
 18 October 2008   25 October 2008     £ 835   € 1253    $ 1587 
 25 October 2008   1 November 2008     £ 835   € 1253    $ 1587 

CALL 0845 3440342 TO BOOK

OR

CLICK HERE TO SEND US A REQUEST

 


Home - About Us - Contact Us - Terms - Privacy - Link To Us - Travel Sites - Site Map

Web Travel Services

© COPYRIGHT 2007 ALL RIGHTS RESERVED - WEBTRAVELSERVICES.CO.UK