Bookings: 0845 344 0342

                        

Choose a Resort
 









PROPERTY DETAILS

Property: Finca Peric
Location: Pollenca
Our Rating: 3 Star
Bedrooms: 2 Bed (Sleeps up to 4)
Bath/Shower: 1

Set amidst the 'Bosque' pinewoods in a totally private, peaceful and secluded location `Can Peric` is ideal for couples wanting a romantic holiday or for the smaller family requiring quality family time together. So idyllic is the location, reached via a short drive through the Pine woodlands it is hard to believe you are only 10 minutes from Pollenca. Built in traditional style this bouganvillea clad stone farmhouse nestles amidst prolific flower and herb scented gardens with stunning views across citrus and fruit orchards to the distant mountains. If you are seeking an authentic rural retreat, then this is for you. Ideal for walkers and cycling enthusiasts.
ACCOMMODATION
The traditional Mallorcan design is evident throughout this comfortably furnished and well equipped rustic cottage with wooden beamed ceilings and terracotta tiles. All on one floor the accommodation offers; Master double bedroom (with safety deposit box) and one twin bedroom sharing one full bath/shower room. Good sized living/dining room with Satellite TV, DVD, comfy seating area and open plan kitchen with dishwasher, microwave, fitted hob/oven, fridge/freezer and breakfast bar. Laundry room with washing machine.
 
SURROUNDINGS - FURTHER INFORMATION - PRICES


The well maintained gardens have grassed areas around the swimming pool with steps, furnished sun terraces and BBQ. The covered garden patio is an ideal al-fresco dining area. There are delightful walks along tracks meandering through the pine scented woods. One of our finest rural cottages - highly recommended. ONE GROUP B CAR WITH A/C IS INCLUDED.

 

 


PROPERTY PRICES FOR FINCA PERIC

Week Starting   Week Ending     Price (£)   Price (€)    Price ($) 
 28 April 2007 5 May 2007 £ 695 € 1043  $ 1321 
 5 May 2007 12 May 2007 £ 725 € 1088  $ 1378 
 12 May 2007 19 May 2007 £ 795 € 1193  $ 1511 
 19 May 2007 26 May 2007 £ 895 € 1343  $ 1701 
 26 May 2007 2 June 2007 £ 1295 € 1943  $ 2461 
 2 June 2007 9 June 2007 £ 1095 € 1643  $ 2081 
 9 June 2007 16 June 2007 £ 1195 € 1793  $ 2271 
 16 June 2007 23 June 2007 £ 1225 € 1838  $ 2328 
 23 June 2007 30 June 2007 £ 1255 € 1883  $ 2385 
 30 June 2007 7 July 2007 £ 1395 € 2093  $ 2651 
 7 July 2007 14 July 2007 £ 1725 € 2588  $ 3278 
 14 July 2007 21 July 2007 £ 1725 € 2588  $ 3278 
 21 July 2007 28 July 2007 £ 1725 € 2588  $ 3278 
 28 July 2007 4 August 2007 £ 1725 € 2588  $ 3278 
 4 August 2007 11 August 2007 £ 1725 € 2588  $ 3278 
 11 August 2007 18 August 2007 £ 1725 € 2588  $ 3278 
 18 August 2007 25 August 2007 £ 1725 € 2588  $ 3278 
 25 August 2007 1 September 2007 £ 1725 € 2588  $ 3278 
 1 September 2007 8 September 2007 £ 1195 € 1793  $ 2271 
 8 September 2007 15 September 2007 £ 995 € 1493  $ 1891 
 15 September 2007 22 September 2007 £ 895 € 1343  $ 1701 
 22 September 2007 29 September 2007 £ 795 € 1193  $ 1511 
 29 September 2007 6 October 2007 £ 595 € 893  $ 1131 
 6 October 2007 13 October 2007 £ 595 € 893  $ 1131 
 13 October 2007 20 October 2007 £ 595 € 893  $ 1131 
 20 October 2007 27 October 2007 £ 595 € 893  $ 1131 
 26 April 2008 3 May 2008 £ 730 € 1095  $ 1387 
 3 May 2008 10 May 2008 £ 761 € 1142  $ 1446 
 10 May 2008 17 May 2008 £ 835 € 1253  $ 1587 
 24 May 2008 31 May 2008 £ 1360 € 2040  $ 2584 
 31 May 2008 7 June 2008 £ 1150 € 1725  $ 2185 
 7 June 2008 14 June 2008 £ 1255 € 1883  $ 2385 
 14 June 2008 21 June 2008 £ 1286 € 1929  $ 2443 
 21 June 2008 28 June 2008 £ 1318 € 1977  $ 2504 
 28 June 2008 5 July 2008 £ 1465 € 2198  $ 2784 
 5 July 2008 12 July 2008 £ 1811 € 2717  $ 3441 
 12 July 2008 19 July 2008 £ 1811 € 2717  $ 3441 
 19 July 2008 26 July 2008 £ 1811 € 2717  $ 3441 
 26 July 2008 2 August 2008 £ 1811 € 2717  $ 3441 
 2 August 2008 9 August 2008 £ 1811 € 2717  $ 3441 
 9 August 2008 16 August 2008 £ 1811 € 2717  $ 3441 
 16 August 2008 23 August 2008 £ 1811 € 2717  $ 3441 
 23 August 2008 30 August 2008 £ 1811 € 2717  $ 3441 
 30 August 2008 6 September 2008 £ 1255 € 1883  $ 2385 
 6 September 2008 13 September 2008 £ 1045 € 1568  $ 1986 
 20 September 2008 27 September 2008 £ 835 € 1253  $ 1587 
 4 October 2008 11 October 2008 £ 625 € 938  $ 1188 
 11 October 2008 18 October 2008 £ 625 € 938  $ 1188 
 18 October 2008 25 October 2008 £ 625 € 938  $ 1188 

CALL 0845 3440342 TO BOOK

OR

CLICK HERE TO SEND US A REQUEST

 


Home - About Us - Contact Us - Terms - Privacy - Link To Us - Travel Sites - Site Map

Web Travel Services

© COPYRIGHT 2007 ALL RIGHTS RESERVED - WEBTRAVELSERVICES.CO.UK