Bookings: 0845 344 0342

                        

Choose a Resort
 









PROPERTY DETAILS

Property:   Tabau
Location:   Campanet
Our Rating:   4 Star
Bedrooms:   3 Bed (Sleeps up to 6)
Bath/Shower:   2

The Campanet valley is truly one of Mallorca`s unspolt areas with amazing views stretching in all directions as far as the eye can see. Verdant fields, Almond, Citrus and ancient Olive groves abound in total natural surroundings. Here you will see migrating birds, mountain goats and also look for mountain eagles and cascading mountain waterfalls. `Tabau` is a stone clad country home affording a haven of peace in the real Mallorcan sunny countryside.
ACCOMMODATION
This very comfortably furnished family holiday home has a high standard of local furnishings and fittings all helping to create a relaxed and pleasing ambience.
AIR CONDITIONING in all bedrooms and central heating for early and late season holidays.

* Entrance hall.
* Living/dining room with comfy sofas and dining area.
* Drawing room with Satellite TV, DVD.
* Fitted kitchen with dishwasher, microwave, electric oven, fridge/freezer.
* Master double bedroom and two twin bedrooms.
* One family bath/shower room and one full shower room.
* Laundry area with washing machine.

SURROUNDINGS - FURTHER INFORMATION - PRICES

Adjacent to the pool area is an enchanting stone paved terrace, naturally shaded by an ancient Algaroba tree - this is an ideal area for relaxed afternoon siestas or for an evening dining terrace where you can enjoy freshly cooked BBQ`s. The mozaic tiled swimming pool has comfortably furnished sun terraces with wonderful views and here you can just laze under the sweet scented citrus trees. Pleasant, well maintained gardens with Citrus, Almond, Olive trees and scented Olyeander gardens.
ONE GROUP B CAR WITH A/C IS INCLUDED.

 

 


PROPERTY PRICES FOR TABAU

Week Starting   Week Ending     Price (£)   Price (€)    Price ($) 
 24 March 2007   31 March 2007     £ 355   € 533    $ 675 
 14 April 2007   21 April 2007     £ 355   € 533    $ 675 
 21 April 2007   28 April 2007     £ 455   € 683    $ 865 
 28 April 2007   5 May 2007     £ 555   € 833    $ 1055 
 5 May 2007   12 May 2007     £ 655   € 983    $ 1245 
 12 May 2007   19 May 2007     £ 755   € 1133    $ 1435 
 19 May 2007   26 May 2007     £ 855   € 1283    $ 1625 
 26 May 2007   2 June 2007     £ 1255   € 1883    $ 2385 
 2 June 2007   9 June 2007     £ 955   € 1433    $ 1815 
 9 June 2007   16 June 2007     £ 1095   € 1643    $ 2081 
 16 June 2007   23 June 2007     £ 1195   € 1793    $ 2271 
 23 June 2007   30 June 2007     £ 1295   € 1943    $ 2461 
 30 June 2007   7 July 2007     £ 1395   € 2093    $ 2651 
 7 July 2007   14 July 2007     £ 1495   € 2243    $ 2841 
 14 July 2007   21 July 2007     £ 1595   € 2393    $ 3031 
 21 July 2007   28 July 2007     £ 1595   € 2393    $ 3031 
 28 July 2007   4 August 2007     £ 1595   € 2393    $ 3031 
 4 August 2007   11 August 2007     £ 1595   € 2393    $ 3031 
 11 August 2007   18 August 2007     £ 1595   € 2393    $ 3031 
 18 August 2007   25 August 2007     £ 1595   € 2393    $ 3031 
 25 August 2007   1 September 2007     £ 1595   € 2393    $ 3031 
 1 September 2007   8 September 2007     £ 1195   € 1793    $ 2271 
 8 September 2007   15 September 2007     £ 995   € 1493    $ 1891 
 15 September 2007   22 September 2007     £ 795   € 1193    $ 1511 
 22 September 2007   29 September 2007     £ 685   € 1028    $ 1302 
 29 September 2007   6 October 2007     £ 495   € 743    $ 941 
 6 October 2007   13 October 2007     £ 495   € 743    $ 941 
 13 October 2007   20 October 2007     £ 495   € 743    $ 941 
 20 October 2007   27 October 2007     £ 495   € 743    $ 941 
 22 March 2008   29 March 2008     £ 373   € 560    $ 709 
 29 March 2008   5 April 2008     £ 478   € 717    $ 908 
 5 April 2008   12 April 2008     £ 478   € 717    $ 908 
 12 April 2008   19 April 2008     £ 373   € 560    $ 709 
 19 April 2008   26 April 2008     £ 478   € 717    $ 908 
 26 April 2008   3 May 2008     £ 583   € 875    $ 1108 
 3 May 2008   10 May 2008     £ 688   € 1032    $ 1307 
 10 May 2008   17 May 2008     £ 793   € 1190    $ 1507 
 24 May 2008   31 May 2008     £ 1318   € 1977    $ 2504 
 31 May 2008   7 June 2008     £ 1003   € 1505    $ 1906 
 7 June 2008   14 June 2008     £ 1150   € 1725    $ 2185 
 14 June 2008   21 June 2008     £ 1255   € 1883    $ 2385 
 21 June 2008   28 June 2008     £ 1360   € 2040    $ 2584 
 28 June 2008   5 July 2008     £ 1465   € 2198    $ 2784 
 5 July 2008   12 July 2008     £ 1570   € 2355    $ 2983 
 12 July 2008   19 July 2008     £ 1675   € 2513    $ 3183 
 19 July 2008   26 July 2008     £ 1675   € 2513    $ 3183 
 26 July 2008   2 August 2008     £ 1675   € 2513    $ 3183 
 2 August 2008   9 August 2008     £ 1675   € 2513    $ 3183 
 9 August 2008   16 August 2008     £ 1675   € 2513    $ 3183 
 16 August 2008   23 August 2008     £ 1675   € 2513    $ 3183 
 23 August 2008   30 August 2008     £ 1675   € 2513    $ 3183 
 30 August 2008   6 September 2008     £ 1255   € 1883    $ 2385 
 6 September 2008   13 September 2008     £ 1045   € 1568    $ 1986 
 20 September 2008   27 September 2008     £ 719   € 1079    $ 1366 
 4 October 2008   11 October 2008     £ 520   € 780    $ 988 
 11 October 2008   18 October 2008     £ 520   € 780    $ 988 
 18 October 2008   25 October 2008     £ 520   € 780    $ 988

CALL 0845 3440342 TO BOOK

OR

CLICK HERE TO SEND US A REQUEST


Home - About Us - Contact Us - Terms - Privacy - Link To Us - Travel Sites - Site Map

Web Travel Services

© COPYRIGHT 2007 ALL RIGHTS RESERVED - WEBTRAVELSERVICES.CO.UK