Bookings: 0845 344 0342

                        

Choose a Resort
 









PROPERTY DETAILS

 

Property:   Villa Anders
Location:   Soller
Our Rating:   3 Star
Occupancy:   10 (11 with 1 Extra Bed)
Bedrooms:   5
Bath/Shower:   4
Car Included:   Toyota Yaris 5 Door A/C (Group B)

Location, location, location. This delightful villa is in a truly wonderful location amidst olive groves and pine clad hillsides. Breathe in the refreshing scented pine air whilst enjoying the magnificent and uninterrupted views across unspoilt verdant pastures. This is olive grove country where each year the olives produced on the 100,000 sqm (25 acres) estate are still processed in Soller and sold throughout Mallorca.
ACCOMMODATION

This attractive and well presented villa is comfortably furnished in local style to offer a relaxing holiday home.
Three Double bedrooms.
Two twin bedrooms (1 en-suite).
Three Bath/shower rooms.
Living/Dining room.
Fitted kitchen.
Guests cloakroom.
House area 400,00 sqm

SURROUNDINGS - FURTHER INFORMATION - PRICES


The open BBQ and dining terrace affords memorable views whilst you enjoy some home cooking and watch the flame red sunsets. The swimming pool 16 sqm has furnished sun terraces and there are many quiet areas in the grounds for lazy afternoon siestas.

 

 

 

 


PROPERTY PRICES FOR VILLA ANDERS

Week Starting   Week Ending   Price (£)   Price (€)    Price ($) 
 31 March 2007   7 April 2007   £ 1895   € 2843    $ 3601 
 7 April 2007   14 April 2007   £ 1895   € 2843    $ 3601 
 14 April 2007   21 April 2007   £ 1895   € 2843    $ 3601 
 21 April 2007   28 April 2007   £ 1895   € 2843    $ 3601 
 28 April 2007   5 May 2007   £ 1895   € 2843    $ 3601 
 5 May 2007   12 May 2007   £ 1895   € 2843    $ 3601 
 12 May 2007   19 May 2007   £ 1895   € 2843    $ 3601 
 19 May 2007   26 May 2007   £ 1895   € 2843    $ 3601 
 26 May 2007   2 June 2007   £ 2095   € 3143    $ 3981 
 2 June 2007   9 June 2007   £ 1995   € 2993    $ 3791 
 9 June 2007   16 June 2007   £ 1995   € 2993    $ 3791 
 16 June 2007   23 June 2007   £ 2095   € 3143    $ 3981 
 23 June 2007   30 June 2007   £ 2095   € 3143    $ 3981 
 30 June 2007   7 July 2007   £ 2295   € 3443    $ 4361 
 7 July 2007   14 July 2007   £ 2295   € 3443    $ 4361 
 14 July 2007   21 July 2007   £ 2295   € 3443    $ 4361 
 21 July 2007   28 July 2007   £ 2295   € 3443    $ 4361 
 28 July 2007   4 August 2007   £ 2295   € 3443    $ 4361 
 4 August 2007   11 August 2007   £ 2295   € 3443    $ 4361 
 11 August 2007   18 August 2007   £ 2295   € 3443    $ 4361 
 18 August 2007   25 August 2007   £ 2295   € 3443    $ 4361 
 25 August 2007   1 September 2007   £ 2295   € 3443    $ 4361 
 1 September 2007   8 September 2007   £ 1995   € 2993    $ 3791 
 8 September 2007   15 September 2007   £ 1995   € 2993    $ 3791 
 15 September 2007   22 September 2007   £ 1995   € 2993    $ 3791 
 22 September 2007   29 September 2007   £ 1995   € 2993    $ 3791 
 29 September 2007   6 October 2007   £ 1895   € 2843    $ 3601 
 6 October 2007   13 October 2007   £ 1895   € 2843    $ 3601 
 13 October 2007   20 October 2007   £ 1895   € 2843    $ 3601 
 20 October 2007   27 October 2007   £ 1895   € 2843    $ 3601 
 27 October 2007   3 November 2007   £ 1895   € 2843    $ 3601 
 3 November 2007   10 November 2007   £ 1717   € 2576    $ 3262 
 10 November 2007   17 November 2007   £ 1717   € 2576    $ 3262 
 29 March 2008   5 April 2008   £ 1675   € 2513    $ 3183 
 5 April 2008   12 April 2008   £ 1780   € 2670    $ 3382 
 12 April 2008   19 April 2008   £ 1780   € 2670    $ 3382 
 19 April 2008   26 April 2008   £ 1675   € 2513    $ 3183 
 26 April 2008   3 May 2008   £ 1780   € 2670    $ 3382 
 3 May 2008   10 May 2008   £ 1885   € 2828    $ 3582 
 10 May 2008   17 May 2008   £ 1990   € 2985    $ 3781 
 17 May 2008   24 May 2008   £ 2095   € 3143    $ 3981 
 24 May 2008   31 May 2008   £ 2368   € 3552    $ 4499 
 31 May 2008   7 June 2008   £ 2095   € 3143    $ 3981 
 7 June 2008   14 June 2008   £ 2200   € 3300    $ 4180 
 14 June 2008   21 June 2008   £ 2305   € 3458    $ 4380 
 21 June 2008   28 June 2008   £ 2410   € 3615    $ 4579 
 28 June 2008   5 July 2008   £ 2683   € 4025    $ 5098 
 5 July 2008   12 July 2008   £ 2683   € 4025    $ 5098 
 12 July 2008   19 July 2008   £ 2683   € 4025    $ 5098 
 19 July 2008   26 July 2008   £ 2683   € 4025    $ 5098 
 26 July 2008   2 August 2008   £ 2683   € 4025    $ 5098 
 2 August 2008   9 August 2008   £ 2683   € 4025    $ 5098 
 9 August 2008   16 August 2008   £ 2683   € 4025    $ 5098 
 16 August 2008   23 August 2008   £ 2683   € 4025    $ 5098 
 23 August 2008   30 August 2008   £ 2683   € 4025    $ 5098 
 30 August 2008   6 September 2008   £ 2305   € 3458    $ 4380 
 6 September 2008   13 September 2008   £ 2200   € 3300    $ 4180 
 20 September 2008   27 September 2008   £ 2095   € 3143    $ 3981 
 4 October 2008   11 October 2008   £ 1885   € 2828    $ 3582 
 11 October 2008   18 October 2008   £ 1780   € 2670    $ 3382 
 18 October 2008   25 October 2008   £ 1675   € 2513    $ 3183 
 25 October 2008   1 November 2008   £ 1675   € 2513    $ 3183 

CALL 0845 3440342 TO BOOK

OR

CLICK HERE TO SEND US A REQUEST

 


Home - About Us - Contact Us - Terms - Privacy - Link To Us - Travel Sites - Site Map

Web Travel Services

© COPYRIGHT 2007 ALL RIGHTS RESERVED - WEBTRAVELSERVICES.CO.UK