Bookings: 0845 344 0342

                        

Choose a Resort
 









PROPERTY DETAILS

Property:   Villa Vall Dor Golf
Location:   Cala D`Or
Our Rating:   4 Star
Bedrooms:   2 Bed (Sleeps up to 4)
Bath/Shower:   2

Located just a couple of minutes from the Vall Dor Golf Club House this well appointed villa is ideally located for Golf enthusiasts. This excellent 18 hole Golf Course is in a beautiful setting with distant sea views.
ACCOMMODATION

FULLY AIR CONDITIONED this very well appointed villa is furnished in a modern style to provide a comfortable and relaxing holiday home and offers; Master Double bedroom with fitted wardrobes and en-suite shower room. One twin bedroom with en-suite bath/shower room. Living - Dining room with comfy seating area, Satellite TV, DVD/CD and sliding doors opening to the BBQ and dining terrace with far reaching views across the golf course towards the sea . Fully fitted kitchen with dishwasher - fridge/freezer - electric oven/hob - microwave. This villa will sleep upto 5 persons with one extra bed.

 
SURROUNDINGS - FURTHER INFORMATION - PRICES


This immaculately maintained Golf Course is set amidst rolling countryside and has a huge `Lake sized` swimming pool. A superb choice of local Restaurants are within a few minutes drive and Cala Dor with its unspoilt sandy coves is omly 5 minutes drive away. ONE GROUP B CAR WITH A/C IS INCLUDED.

 

 

 


PROPERTY PRICES FOR VILLA VALL DOR GOLF

Week Starting   Week Ending   Price (£)   Price (€)    Price ($) 
 31 March 2007   7 April 2007   £ 860   € 1290    $ 1634 
 7 April 2007   14 April 2007   £ 860   € 1290    $ 1634 
 14 April 2007   21 April 2007   £ 860   € 1290    $ 1634 
 21 April 2007   28 April 2007   £ 860   € 1290    $ 1634 
 28 April 2007   5 May 2007   £ 860   € 1290    $ 1634 
 5 May 2007   12 May 2007   £ 860   € 1290    $ 1634 
 12 May 2007   19 May 2007   £ 860   € 1290    $ 1634 
 19 May 2007   26 May 2007   £ 860   € 1290    $ 1634 
 26 May 2007   2 June 2007   £ 1025   € 1538    $ 1948 
 2 June 2007   9 June 2007   £ 880   € 1320    $ 1672 
 9 June 2007   16 June 2007   £ 880   € 1320    $ 1672 
 16 June 2007   23 June 2007   £ 880   € 1320    $ 1672 
 23 June 2007   30 June 2007   £ 900   € 1350    $ 1710 
 30 June 2007   7 July 2007   £ 1025   € 1538    $ 1948 
 7 July 2007   14 July 2007   £ 1025   € 1538    $ 1948 
 14 July 2007   21 July 2007   £ 1025   € 1538    $ 1948 
 21 July 2007   28 July 2007   £ 1025   € 1538    $ 1948 
 28 July 2007   4 August 2007   £ 1025   € 1538    $ 1948 
 4 August 2007   11 August 2007   £ 1025   € 1538    $ 1948 
 11 August 2007   18 August 2007   £ 1025   € 1538    $ 1948 
 18 August 2007   25 August 2007   £ 1025   € 1538    $ 1948 
 25 August 2007   1 September 2007   £ 1025   € 1538    $ 1948 
 1 September 2007   8 September 2007   £ 905   € 1358    $ 1720 
 8 September 2007   15 September 2007   £ 905   € 1358    $ 1720 
 15 September 2007   22 September 2007   £ 905   € 1358    $ 1720 
 22 September 2007   29 September 2007   £ 905   € 1358    $ 1720 
 29 September 2007   6 October 2007   £ 860   € 1290    $ 1634 
 6 October 2007   13 October 2007   £ 860   € 1290    $ 1634 
 13 October 2007   20 October 2007   £ 860   € 1290    $ 1634 
 20 October 2007   27 October 2007   £ 860   € 1290    $ 1634 
 27 October 2007   3 November 2007   £ 860   € 1290    $ 1634 
 29 March 2008   5 April 2008   £ 903   € 1355    $ 1716 
 5 April 2008   12 April 2008   £ 903   € 1355    $ 1716 
 12 April 2008   19 April 2008   £ 903   € 1355    $ 1716 
 19 April 2008   26 April 2008   £ 903   € 1355    $ 1716 
 26 April 2008   3 May 2008   £ 903   € 1355    $ 1716 
 3 May 2008   10 May 2008   £ 903   € 1355    $ 1716 
 10 May 2008   17 May 2008   £ 903   € 1355    $ 1716 
 17 May 2008   24 May 2008   £ 903   € 1355    $ 1716 
 24 May 2008   31 May 2008   £ 1076   € 1614    $ 2044 
 31 May 2008   7 June 2008   £ 924   € 1386    $ 1756 
 7 June 2008   14 June 2008   £ 924   € 1386    $ 1756 
 14 June 2008   21 June 2008   £ 924   € 1386    $ 1756 
 21 June 2008   28 June 2008   £ 945   € 1418    $ 1796 
 28 June 2008   5 July 2008   £ 1076   € 1614    $ 2044 
 5 July 2008   12 July 2008   £ 1076   € 1614    $ 2044 
 12 July 2008   19 July 2008   £ 1076   € 1614    $ 2044 
 19 July 2008   26 July 2008   £ 1076   € 1614    $ 2044 
 26 July 2008   2 August 2008   £ 1076   € 1614    $ 2044 
 2 August 2008   9 August 2008   £ 1076   € 1614    $ 2044 
 9 August 2008   16 August 2008   £ 1076   € 1614    $ 2044 
 16 August 2008   23 August 2008   £ 1076   € 1614    $ 2044 
 23 August 2008   30 August 2008   £ 1076   € 1614    $ 2044 
 30 August 2008   6 September 2008   £ 950   € 1425    $ 1805 
 6 September 2008   13 September 2008   £ 950   € 1425    $ 1805 
 20 September 2008   27 September 2008   £ 950   € 1425    $ 1805 
 4 October 2008   11 October 2008   £ 903   € 1355    $ 1716 
 11 October 2008   18 October 2008   £ 903   € 1355    $ 1716 
 18 October 2008   25 October 2008   £ 903   € 1355    $ 1716 
 25 October 2008   1 November 2008   £ 903   € 1355    $ 1716 

CALL 0845 3440342 TO BOOK

OR

CLICK HERE TO SEND US A REQUEST

 


Home - About Us - Contact Us - Terms - Privacy - Link To Us - Travel Sites - Site Map

Web Travel Services

© COPYRIGHT 2007 ALL RIGHTS RESERVED - WEBTRAVELSERVICES.CO.UK